| Stock # | Y1132 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 159285 |
| Exterior Color | BLK |
VIN: 1FMRU1667YLB77244
| Stock # | 1133 |
| Engine | 3.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 189629 |
| Exterior Color | GRN |
VIN: JT3VN39W3N8037489
| Stock # | 1108 |
| Transmission | Auto |
| Mileage | 166000 |
| Exterior Color | TAN |
VIN: JN1CA31D51T628264
| Stock # | 1080 |
| Engine | 3.0l V6 Mpi |
| Transmission | 5 SP |
| Mileage | 144746 |
| Exterior Color | RED |
VIN: JN1RZ24D9RX546292
- Air Conditioning
- Am/Fm Stereo
- Cd Changer/Stacker
- Intermittent Wipers
- Manual Transmission
- T Tops
| Stock # | 1126 |
| Engine | 2.0l I-4 Spi |
| Transmission | Auto |
| Mileage | 76580 |
| Exterior Color | GRN |
VIN: 3FALP15P2VR108315
| Stock # | 1069 |
| Transmission | Auto |
| Mileage | 155070 |
| Exterior Color | MAR |
VIN: 1GDEG25K2SF535219
- 7 Passenger
- Air Conditioning
- Alloy Wheels
- Am/Fm Stereo
- Automatic Transmission
- Cassette
- Cd Changer/Stacker
- Compact Disc
- Conversion Package
- Cruise Control
- Dual Power Seats
- Leather
- Power Door Locks
- Power Mirrors
- Power Steering
- Power Windows
- Premium Tires
- Rear Air Conditioning
- Tilt Wheel
- Towing Package
‡ Stock photos are not an accurate representation of the inventory item.